| StopWords | ||
|---|---|---|
| 'd | 'll | 're |
| 's | 've | _OOV_ |
| _end_of_text_ | _sent_end_ | a |
| about | above | across |
| after | afterwards | again |
| against | all | almost |
| alone | along | already |
| also | although | always |
| am | among | amongst |
| amoungst | amount | an |
| and | another | any |
| anyhow | anyone | anything |
| anyway | anywhere | are |
| around | as | at |
| back | be | became |
| because | become | becomes |
| becoming | been | before |
| beforehand | behind | being |
| below | beside | besides |
| between | beyond | bill |
| both | bottom | but |
| by | call | can |
| cannot | cant | co |
| con | could | couldnt |
| cry | de | describe |
| detail | do | done |
| down | due | during |
| each | eg | eight |
| either | eleven | else |
| elsewhere | empty | enough |
| etc | even | ever |
| every | everyone | everything |
| everywhere | except | few |
| fifteen | fify | fill |
| find | fire | first |
| five | for | former |
| formerly | forty | found |
| four | from | front |
| full | further | get |
| give | go | had |
| has | hasnt | have |
| he | hence | her |
| here | hereafter | hereby |
| herein | hereupon | hers |
| herself | him | himself |
| his | how | however |
| hundred | i | ie |
| if | in | inc |
| indeed | interest | into |
| is | it | its |
| itself | keep | last |
| latter | latterly | least |
| less | ltd | made |
| many | may | me |
| meanwhile | might | mill |
| mine | more | moreover |
| most | mostly | move |
| much | must | my |
| myself | n't | name |
| namely | neither | never |
| nevertheless | next | nine |
| no | nobody | none |
| noone | nor | not |
| nothing | now | nowhere |
| of | off | often |
| on | once | one |
| only | onto | or |
| other | others | otherwise |
| our | ours | ourselves |
| out | over | own |
| part | per | perhaps |
| please | put | rather |
| re | said | same |
| see | seem | seemed |
| seeming | seems | serious |
| several | she | should |
| show | side | since |
| sincere | six | sixty |
| so | some | somehow |
| someone | something | sometime |
| sometimes | somewhere | still |
| such | system | take |
| ten | than | that |
| the | their | them |
| themselves | then | thence |
| there | thereafter | thereby |
| therefore | therein | thereupon |
| these | they | thickv |
| thin | third | this |
| those | though | three |
| through | throughout | thru |
| thus | to | together |
| too | top | toward |
| towards | twelve | twenty |
| two | un | under |
| until | up | upon |
| us | very | via |
| was | we | well |
| were | what | whatever |
| when | whence | whenever |
| where | whereafter | whereas |
| whereby | wherein | whereupon |
| wherever | whether | which |
| while | whither | who |
| whoever | whole | whom |
| whose | why | will |
| with | within | without |
| would | yet | you |
| your | yours | yourself |
| yourselves |
| Rank | Phrase | Score |
|---|---|---|
| 1. | nearby,areas,came,under | 9.0 |
| 2. | moved,crack,troops,and | 9.0 |
| 3. | reaction,force,fired,its | 9.0 |
| 4. | _sent_end_,frightened,residents,reported | 9.0 |
| 5. | russian,ground,units,with | 9.0 |
| 6. | city,saturday,backed,by | 9.0 |
| 7. | force,includes,french | 8.5 |
| 8. | india,began,removing | 8.5 |
| 9. | ',escape,routes,and | 7.2 |
| 10. | of,serb,retaliation,with | 7.0 |
| 11. | hundreds,of,shells,from | 7.0 |
| 12. | but,quickly,responded,with | 7.0 |
| 13. | force,fired,its | 6.5 |
| 14. | ground,units,with | 6.5 |
| 15. | serb,retaliation,with | 6.5 |
| 16. | sides,to,stop,using | 6.3 |
| 17. | russian,forces,were,using | 6.0 |
| 18. | ,,combat,tanks,and | 6.0 |
| 19. | and,israeli,forces,fired | 5.625 |
| 20. | subjecting,the,enclave,to | 5.6 |
| 21. | saturday,backed,by | 5.571428571428571 |
| 22. | u.s.,forces,have,used | 5.294117647058823 |
| 23. | forces,used,tanks,and | 5.0625 |
| 24. | around,sarajevo,with,its | 5.0 |
| 25. | the,serbs,that,four | 5.0 |
| 26. | several,killed,in,a | 5.0 |
| 27. | shrapnel,wounds,consistent,with | 5.0 |
| 28. | rapid,reaction,force,includes | 4.714285714285714 |
| 29. | in,iran,and,used | 4.666666666666667 |
| 30. | serbs,that,four | 4.5 |
| 31. | news,agency,reported,five | 4.5 |
| 32. | was,reportedly,backed,by | 4.2 |
| 33. | thud,and,crash,of | 4.2 |
| 34. | troops,retaliated,by,firing | 4.0 |
| 35. | chinook,helicopters,with | 3.9 |
| 36. | sarajevo,with,its | 3.65625 |
| 37. | reaction,force,includes | 3.642857142857143 |
| 38. | areas,came,under | 3.611111111111111 |
| 39. | 600,soldiers,backed,by | 3.6 |
| 40. | ethiopian,air,force,and | 3.6 |
| 41. | by,troops,backed,by | 3.5 |
| 42. | the,russians,are,using | 3.5 |
| 43. | offensive,began,with,a | 3.5 |
| 44. | and,military,bases,with | 3.5 |
| 45. | ,,tank,shells,and | 3.375 |
| 46. | agency,reported,five | 3.25 |
| 47. | russians,are,using | 3.25 |
| 48. | and,indian,troops,traded | 3.0 |
| 49. | to,stop,fighting,with | 3.0 |
| 50. | said,that,tanks,and | 2.857142857142857 |
| 51. | indian,troops,traded | 2.8333333333333335 |
| 52. | _sent_end_,croatia,sent | 2.7857142857142856 |
| 53. | and,us,troops,exchanged | 2.625 |
| 54. | embattled,north,as | 2.6 |
| 55. | military,has,positioned | 2.6 |
| 56. | and,indian,troops,exchanged | 2.5714285714285716 |
| 57. | ,,including,rockets,and | 2.5 |
| 58. | agreed,to,stop,using | 2.5 |
| 59. | frightened,residents,reported | 2.5 |
| 60. | indian,troops,exchanged | 2.4285714285714284 |
| 61. | massive,air,raids,and | 2.25 |
| 62. | as,robots,and | 2.25 |
| 63. | combat,tanks,and | 2.1666666666666665 |
| 64. | us,troops,exchanged | 2.1666666666666665 |
| 65. | of,launching,unprovoked | 2.1666666666666665 |
| 66. | fired,grenade,launchers,and | 2.1176470588235294 |
| 67. | week,with,its,own | 2.0588235294117645 |
| 68. | crack,troops,and | 2.03125 |
| 69. | ,,tank,traps,and | 2.0 |
| 70. | _sent_end_,indian,soldiers,fired | 2.0 |
| 71. | rebel-held,territory,as | 1.95 |
| 72. | 1,300,pieces,of | 1.95 |
| 73. | both,sides,were,using | 1.9090909090909092 |
| 74. | armed,with,tanks,and | 1.9090909090909092 |
| 75. | exchanging,mortar,and | 1.8571428571428572 |
| 76. | suspected,rebel,positions,with | 1.8 |
| 77. | withdrawing,all,their | 1.8 |
| 78. | cannot,endure,the | 1.8 |
| 79. | army,fired,mortars,and | 1.8 |
| 80. | stop,fighting,with | 1.7727272727272727 |
| 81. | grad,rockets,and | 1.7727272727272727 |
| 82. | saying,it,had,fired | 1.75 |
| 83. | and,both,sides,used | 1.75 |
| 84. | including,rockets,and | 1.7023809523809523 |
| 85. | up,mines,and | 1.6875 |
| 86. | pounding,each,other,with | 1.6666666666666667 |
| 87. | could,hear,was,the | 1.6666666666666667 |
| 88. | pounded,each,other,with | 1.6666666666666667 |
| 89. | for,attention,from,a | 1.6666666666666667 |
| 90. | government,forces,were,using | 1.6363636363636365 |
| 91. | spokesman,also,reported | 1.625 |
| 92. | of,shells,from | 1.6071428571428572 |
| 93. | russian,rockets,and | 1.5294117647058822 |
| 94. | agreement,to,stop,using | 1.5 |
| 95. | wednesday,following,reports,of | 1.5 |
| 96. | a,bunker,as | 1.5 |
| 97. | _sent_end_,u.n.,observers,reported | 1.5 |
| 98. | going,to,use,any | 1.5 |
| 99. | the,thai,army,fired | 1.5 |
| 100. | associated,press,reporter,heard | 1.4666666666666666 |
| 101. | army,resorted,to | 1.4444444444444444 |
| 102. | serbs,to,remove,their | 1.4411764705882353 |
| 103. | fire,with,tanks,and | 1.4285714285714286 |
| 104. | thai,army,fired | 1.4166666666666667 |
| 105. | russian,troops,used | 1.4166666666666667 |
| 106. | the,army,mounted,a | 1.4 |
| 107. | line,of,control,with | 1.4 |
| 108. | which,the,army,used | 1.4 |
| 109. | bosnian,serbs,to,move | 1.4 |
| 110. | trying,to,place,their | 1.4 |
| 111. | ,,tanks,and,the | 1.4 |
| 112. | capital,of,grozny,with | 1.4 |
| 113. | like,a,mass,of | 1.4 |
| 114. | stealing,a,cache,of | 1.4 |
| 115. | for,serb,tanks,and | 1.4 |
| 116. | the,insurgency,began,with | 1.4 |
| 117. | were,forced,to,drag | 1.4 |
| 118. | and,pakistani,troops,exchanged | 1.3846153846153846 |
| 119. | hear,was,the | 1.309090909090909 |
| 120. | the,serbs,used | 1.3 |
| 121. | army,opened,its | 1.3 |
| 122. | airport,and,used | 1.3 |
| 123. | insurgency,began,with | 1.3 |
| 124. | troops,used,tanks,and | 1.2857142857142858 |
| 125. | cobra,helicopter,gunships,and | 1.2857142857142858 |
| 126. | israeli,gunners,retaliated,with | 1.2857142857142858 |
| 127. | croatian,troops,have,moved | 1.2857142857142858 |
| 128. | pakistani,troops,exchanged | 1.2592592592592593 |
| 129. | and,smuggled,in | 1.2272727272727273 |
| 130. | are,well-equipped,with | 1.2272727272727273 |
| 131. | government,forces,resumed | 1.2142857142857142 |
| 132. | army,troops,used | 1.2142857142857142 |
| 133. | wounds,consistent,with | 1.2037037037037037 |
| 134. | are,using,tanks,and | 1.1666666666666667 |
| 135. | attack,with,mortars,and | 1.1666666666666667 |
| 136. | thousands,of,tanks,and | 1.1666666666666667 |
| 137. | in,air,power,and | 1.1666666666666667 |
| 138. | halted,three,days,of | 1.1666666666666667 |
| 139. | of,taliban,tanks,and | 1.1666666666666667 |
| 140. | in,anlong,veng,with | 1.1666666666666667 |
| 141. | other,'s,positions,with | 1.1538461538461537 |
| 142. | press,reporter,heard | 1.1333333333333333 |
| 143. | indian,soldiers,fired | 1.1333333333333333 |
| 144. | officials,later,reported | 1.1333333333333333 |
| 145. | army,and,rebels,exchanged | 1.125 |
| 146. | and,east,under | 1.125 |
| 147. | their,towns,with | 1.125 |
| 148. | military,headquarters,with | 1.0833333333333333 |
| 149. | northern,province,with | 1.0833333333333333 |
| 150. | numbers,of,tanks,and | 1.0769230769230769 |
| 151. | iran,and,used | 1.04 |
| 152. | of,rebels,with | 1.0384615384615385 |
| 153. | india,and,pakistan,traded | 1.0 |
| 154. | _sent_end_,indian,troops,fired | 1.0 |
| 155. | for,the,tanks,and | 1.0 |
| 156. | forces,fired,rockets,and | 1.0 |
| 157. | ",the,private,equity | 1.0 |
| 158. | _sent_end_,israeli,gunboats,fired | 1.0 |
| 159. | pound,rebel,positions,with | 1.0 |
| 160. | _sent_end_,risley,said,that | 1.0 |
| 161. | in,northwest,bosnia,with | 1.0 |
| 162. | were,using,tanks,and | 1.0 |
| 163. | of,sierra,leone,with | 1.0 |
| 164. | responded,with,barrages,of | 1.0 |
| 165. | accompanied,by,tanks,and | 1.0 |
| 166. | after,they,observed,a | 1.0 |
| 167. | that,we,need,less | 1.0 |
| 168. | ,,russia,has,used | 1.0 |
| 169. | are,bringing,out,the | 1.0 |
| 170. | sides,were,using | 0.975 |
| 171. | exchange,of,mortar,and | 0.9333333333333333 |
| 172. | operations,to,smuggle | 0.9285714285714286 |
| 173. | been,spared,most | 0.9 |
| 174. | militants,there,with | 0.9 |
| 175. | that,tanks,and | 0.9 |
| 176. | u.n.,observers,reported | 0.8793103448275862 |
| 177. | followed,an,exchange,of | 0.875 |
| 178. | the,two,countries,traded | 0.875 |
| 179. | have,routinely,engaged,in | 0.875 |
| 180. | saddam,'s,tanks,and | 0.875 |
| 181. | resist,the,army,'s | 0.875 |
| 182. | tank,traps,and | 0.8666666666666667 |
| 183. | used,tanks,and | 0.859504132231405 |
| 184. | halt,the,use,of | 0.8571428571428571 |
| 185. | military,bases,with | 0.8478260869565217 |
| 186. | also,called,in,some | 0.8333333333333334 |
| 187. | of,rocket,fire,and | 0.8333333333333334 |
| 188. | ethiopian,troops,responded,with | 0.8181818181818182 |
| 189. | two,sides,began,exchanging | 0.8181818181818182 |
| 190. | ,,firing,its | 0.8125 |
| 191. | two,countries,traded | 0.8125 |
| 192. | militant,hideouts,with | 0.8125 |
| 193. | force,armed,with | 0.8125 |
| 194. | villages,and,using | 0.8125 |
| 195. | troops,backed,with | 0.8125 |
| 196. | aerial,bombardments,and | 0.8125 |
| 197. | from,a,distance,with | 0.7843137254901961 |
| 198. | responded,with,tanks,and | 0.7777777777777778 |
| 199. | were,forbidden,to,use | 0.7777777777777778 |
| 200. | quickly,responded,with | 0.7711864406779662 |
| 201. | ,,both,sides,began | 0.75 |
| 202. | risley,said,that | 0.75 |
| 203. | in,drenica,with | 0.75 |
| 204. | hauled,out,his | 0.75 |
| 205. | forces,have,used | 0.7471264367816092 |
| 206. | using,all,sorts,of | 0.7241379310344828 |
| 207. | 's,army,fired | 0.7222222222222222 |
| 208. | border,clashes,to | 0.7222222222222222 |
| 209. | and,pakistan,traded | 0.7222222222222222 |
| 210. | tribes,armed,with | 0.7222222222222222 |
| 211. | intense,use,of | 0.7222222222222222 |
| 212. | croatian,forces,are | 0.7222222222222222 |
| 213. | using,troops,and | 0.7222222222222222 |
| 214. | multiple,rocket,launchers,and | 0.72 |
| 215. | is,an,item,of | 0.7142857142857143 |
| 216. | by,a,cache,of | 0.7142857142857143 |
| 217. | _sent_end_,brazil,has,its | 0.7142857142857143 |
| 218. | from,small,arms,to | 0.7 |
| 219. | ,,brought,on,the | 0.7 |
| 220. | said,the,rebels,fired | 0.7 |
| 221. | bosnian,serbs,have,made | 0.7 |
| 222. | the,ethiopians,responded,with | 0.7 |
| 223. | despite,the,sounds,of | 0.7 |
| 224. | used,armored,vehicles,and | 0.6923076923076923 |
| 225. | ,,armor,and | 0.6914893617021277 |
| 226. | start,training,the | 0.6842105263157895 |
| 227. | 's,positions,with | 0.675 |
| 228. | forces,were,using | 0.6701030927835051 |
| 229. | said,the,fighting,involved | 0.6666666666666666 |
| 230. | _sent_end_,both,sides,traded | 0.6666666666666666 |
| 231. | opened,up,with,a | 0.6521739130434783 |
| 232. | new,tanks,and | 0.65 |
| 233. | pounding,away,with | 0.65 |
| 234. | israel,responds,with | 0.65 |
| 235. | army,mounted,a | 0.65 |
| 236. | begun,moving,in | 0.65 |
| 237. | army,had,opened | 0.65 |
| 238. | operation,to,smuggle | 0.65 |
| 239. | ethiopians,responded,with | 0.65 |
| 240. | and,eye,to | 0.6428571428571429 |
| 241. | militants,were,under | 0.6428571428571429 |
| 242. | hauled,out,their | 0.6428571428571429 |
| 243. | committed,war,crimes,during | 0.6428571428571429 |
| 244. | comes,only,hours,after | 0.6363636363636364 |
| 245. | forces,with,tanks,and | 0.6363636363636364 |
| 246. | the,taliban,were,using | 0.6363636363636364 |
| 247. | ,,fighter,jets,and | 0.63 |
| 248. | blasting,each,other,with | 0.625 |
| 249. | pulled,most,of,their | 0.625 |
| 250. | of,its,territory,with | 0.625 |
| 251. | may,bring,out,the | 0.625 |
| 252. | its,own,territory,with | 0.625 |
| 253. | successful,in,acquiring | 0.6190476190476191 |
| 254. | sides,began,exchanging | 0.6071428571428571 |
| 255. | israeli,forces,responded,with | 0.6 |
| 256. | northwest,bosnia,with | 0.5909090909090909 |
| 257. | anlong,veng,with | 0.5909090909090909 |
| 258. | serb,positions,with | 0.5909090909090909 |
| 259. | 150,tanks,and | 0.5909090909090909 |
| 260. | ,,gunships,and | 0.5909090909090909 |
| 261. | survived,the,recent | 0.5909090909090909 |
| 262. | _sent_end_,russian,planes,and | 0.5833333333333334 |
| 263. | pounding,the,area,with | 0.5833333333333334 |
| 264. | international,monitors,reported | 0.5666666666666667 |
| 265. | using,tanks,and | 0.5652173913043478 |
| 266. | chechen,rebels,with | 0.5652173913043478 |
| 267. | ten,pieces,of | 0.5625 |
| 268. | with,armor,and | 0.5625 |
| 269. | many,tanks,and | 0.5625 |
| 270. | 's,plane,with | 0.5625 |
| 271. | forces,were,firing | 0.5571428571428572 |
| 272. | to,retreat,because,of | 0.5555555555555556 |
| 273. | have,destroyed,all,the | 0.5555555555555556 |
| 274. | ),saturday,with | 0.5416666666666666 |
| 275. | taliban,were,using | 0.5416666666666666 |
| 276. | gam,members,and | 0.5416666666666666 |
| 277. | personnel,carriers,and,more | 0.5384615384615384 |
| 278. | _sent_end_,russian,aircraft,and | 0.5384615384615384 |
| 279. | equipped,with,tanks,and | 0.5384615384615384 |
| 280. | the,military,has,deployed | 0.5384615384615384 |
| 281. | a,distance,with | 0.5373134328358209 |
| 282. | government,troops,exchanged | 0.53125 |
| 283. | ,,reportedly,took | 0.53125 |
| 284. | can,respond,with | 0.5294117647058824 |
| 285. | pakistani,troops,resorted,to | 0.5294117647058824 |
| 286. | after,georgia,launched,a | 0.5185185185185185 |
| 287. | suspected,guerrilla,hideouts,and | 0.5142857142857142 |
| 288. | taliban,tanks,and | 0.5131578947368421 |
| 289. | were,dug,in,with | 0.5 |
| 290. | forced,to,drag | 0.5 |
| 291. | and,materials,such,as | 0.5 |
| 292. | reportedly,backed,by | 0.5 |
| 293. | _sent_end_,the,booms,of | 0.5 |
| 294. | any,tanks,or | 0.5 |
| 295. | which,all,kinds,of | 0.5 |
| 296. | of,withdrawal,of,the | 0.5 |
| 297. | at,home,amid | 0.4875 |
| 298. | _sent_end_,aid,workers,reported | 0.47368421052631576 |
| 299. | escape,routes,and | 0.4727272727272727 |
| 300. | village,with,tanks,and | 0.4666666666666667 |
| 301. | the,opposition,began,a | 0.4666666666666667 |
| 302. | with,both,sides,exchanging | 0.4666666666666667 |
| 303. | civilians,killed,by,a | 0.4666666666666667 |
| 304. | were,jolted,awake,by | 0.4666666666666667 |
| 305. | witness,heard,a | 0.4642857142857143 |
| 306. | the,air,and,with | 0.45454545454545453 |
| 307. | up,by,tanks,and | 0.45454545454545453 |
| 308. | are,still,exchanging | 0.45 |
| 309. | their,ammunition,and | 0.45 |
| 310. | _sent_end_,shells,from | 0.45 |
| 311. | of,grozny,with | 0.45 |
| 312. | the,serbs,withdrew,their | 0.4375 |
| 313. | column,of,tanks,and | 0.4375 |
| 314. | battled,with,tanks,and | 0.4375 |
| 315. | _sent_end_,the,army,used | 0.4375 |
| 316. | forces,were,attacked,with | 0.4375 |
| 317. | talks,to,stop | 0.43333333333333335 |
| 318. | the,tanks,opened | 0.43333333333333335 |
| 319. | '',they,used | 0.43333333333333335 |
| 320. | 50,tanks,and | 0.43333333333333335 |
| 321. | used,helicopter,gunships,and | 0.42857142857142855 |
| 322. | the,rebels,had,used | 0.42424242424242425 |
| 323. | of,the,south,with | 0.4166666666666667 |
| 324. | _sent_end_,machine-gun,fire,and | 0.4166666666666667 |
| 325. | with,both,sides,using | 0.4117647058823529 |
| 326. | that,russian,troops,and | 0.4117647058823529 |
| 327. | own,territory,with | 0.4090909090909091 |
| 328. | was,about,bringing | 0.4090909090909091 |
| 329. | fashioned,from,several | 0.4090909090909091 |
| 330. | rifle,and,other | 0.4090909090909091 |
| 331. | gunners,retaliated,with | 0.40625 |
| 332. | in,washington,like | 0.40625 |
| 333. | aerial,bombings,and | 0.40625 |
| 334. | government,forces,used | 0.40476190476190477 |
| 335. | government,forces,launched,a | 0.40298507462686567 |
| 336. | ,,both,sides,exchanged | 0.391304347826087 |
| 337. | the,israelis,responded,with | 0.3888888888888889 |
| 338. | backed,by,tanks,and | 0.38802660753880264 |
| 339. | said,in,zagreb,that | 0.38461538461538464 |
| 340. | by,helicopter,gunships,and | 0.38461538461538464 |
| 341. | ",exchange,of | 0.38235294117647056 |
| 342. | serbs,were,using | 0.38235294117647056 |
| 343. | routinely,engaged,in | 0.38235294117647056 |
| 344. | frequent,airstrikes,and | 0.38235294117647056 |
| 345. | israeli,forces,fired | 0.3794642857142857 |
| 346. | ,,where,residents,said | 0.3783783783783784 |
| 347. | said,warplanes,and | 0.375 |
| 348. | and,overpowered,by | 0.375 |
| 349. | up,positions,with | 0.375 |
| 350. | pull,all,their | 0.375 |
| 351. | with,rocket,launchers,and | 0.3684210526315789 |
| 352. | passed,a,lot,of | 0.3684210526315789 |
| 353. | early,friday,with,a | 0.3684210526315789 |
| 354. | with,barrages,of | 0.36486486486486486 |
| 355. | israelis,responded,with | 0.3611111111111111 |
| 356. | forces,withdrew,after | 0.3611111111111111 |
| 357. | on,monday,exchanged | 0.3611111111111111 |
| 358. | ,,heavy,weapons,and | 0.36 |
| 359. | had,already,deployed | 0.36 |
| 360. | _sent_end_,the,thunder,of | 0.35714285714285715 |
| 361. | the,russians,were,using | 0.35 |
| 362. | carrying,troops,and | 0.3482142857142857 |
| 363. | the,barracks,with | 0.34615384615384615 |
| 364. | retreat,because,of | 0.34615384615384615 |
| 365. | rolling,out,some | 0.34615384615384615 |
| 366. | brazil,has,its | 0.34615384615384615 |
| 367. | and,trucks,hauling | 0.34210526315789475 |
| 368. | managed,to,haul | 0.34210526315789475 |
| 369. | ,,time,for,the | 0.3333333333333333 |
| 370. | _sent_end_,with,tanks,and | 0.3333333333333333 |
| 371. | fired,mortar,shells,and | 0.3333333333333333 |
| 372. | only,two,pieces,of | 0.3333333333333333 |
| 373. | kabul,airport,and | 0.325 |
| 374. | 100,items,of | 0.325 |
| 375. | with,jets,and | 0.32142857142857145 |
| 376. | both,sides,use | 0.3170731707317073 |
| 377. | has,brought,in,the | 0.3125 |
| 378. | ,,adding,that,various | 0.3103448275862069 |
| 379. | both,sides,using | 0.30952380952380953 |
| 380. | of,long,range | 0.30952380952380953 |
| 381. | serbs,withdrew,their | 0.30952380952380953 |
| 382. | supported,by,tanks,and | 0.3076923076923077 |
| 383. | and,crash,of | 0.3068181818181818 |
| 384. | our,planes,and | 0.3 |
| 385. | be,defended,with | 0.3 |
| 386. | then,brought,down | 0.3 |
| 387. | and,medium,and | 0.3 |
| 388. | trucks,to,haul | 0.29545454545454547 |
| 389. | 50,rounds,of | 0.29545454545454547 |
| 390. | rebels,had,used | 0.29545454545454547 |
| 391. | bringing,in,his,own | 0.29411764705882354 |
| 392. | the,army,is,using | 0.2916666666666667 |
| 393. | appeared,to,lack,the | 0.2916666666666667 |
| 394. | army,was,using | 0.28888888888888886 |
| 395. | _sent_end_,both,sides,exchanged | 0.2857142857142857 |
| 396. | opposition,began,a | 0.2826086956521739 |
| 397. | southern,mountains,and | 0.2826086956521739 |
| 398. | _sent_end_,sound,of | 0.28125 |
| 399. | the,interim,government,said | 0.28 |
| 400. | _sent_end_,the,military,fired | 0.28 |
| 401. | had,been,jeopardized,by | 0.2777777777777778 |
| 402. | its,territory,with | 0.2755102040816326 |
| 403. | hundreds,of,tanks,and | 0.27450980392156865 |
| 404. | collateral,damage,from | 0.2708333333333333 |
| 405. | and,rebels,exchanged | 0.2708333333333333 |
| 406. | russians,were,using | 0.2708333333333333 |
| 407. | observers,have,seen | 0.2708333333333333 |
| 408. | guerrilla,hideouts,and | 0.2653061224489796 |
| 409. | hundreds,more,of | 0.2647058823529412 |
| 410. | this,confirms,that,the | 0.2631578947368421 |
| 411. | troops,resorted,to | 0.26 |
| 412. | israel,responded,with,a | 0.25925925925925924 |
| 413. | serb,forces,fired | 0.25757575757575757 |
| 414. | said,they,could,hear | 0.2542372881355932 |
| 415. | moved,troops,and | 0.25 |
| 416. | protest,about,a | 0.25 |
| 417. | any,troops,or | 0.25 |
| 418. | troops,also,fired | 0.25 |
| 419. | carriers,and,more | 0.25 |
| 420. | continued,to,employ | 0.25 |
| 421. | the,fighting,involved | 0.24528301886792453 |
| 422. | of,fierce,fighting,with | 0.2413793103448276 |
| 423. | _sent_end_,troops,backed,by | 0.23728813559322035 |
| 424. | from,pistols,to | 0.23684210526315788 |
| 425. | howitzers,and,other | 0.23684210526315788 |
| 426. | with,warplanes,and | 0.23684210526315788 |
| 427. | trotted,out,its | 0.23684210526315788 |
| 428. | ,,mortars,and,other | 0.23333333333333334 |
| 429. | following,a,night,of | 0.23333333333333334 |
| 430. | days,of,fighting,with | 0.23333333333333334 |
| 431. | on,tanks,and | 0.23275862068965517 |
| 432. | both,sides,used | 0.22941176470588234 |
| 433. | ,,the,boom,of | 0.22580645161290322 |
| 434. | for,control,with | 0.225 |
| 435. | ,,anti-aircraft,guns,and | 0.225 |
| 436. | air,and,with | 0.225 |
| 437. | bosnian,government,forces,and | 0.225 |
| 438. | adding,that,various | 0.22413793103448276 |
| 439. | israeli,gunboats,fired | 0.2236842105263158 |
| 440. | by,tanks,and | 0.22052067381316998 |
| 441. | rebel,positions,with | 0.22033898305084745 |
| 442. | ,,fighter,planes,and | 0.21951219512195122 |
| 443. | peninsula,due,to | 0.21428571428571427 |
| 444. | students,now,have | 0.21428571428571427 |
| 445. | indian,troops,fired | 0.2125 |
| 446. | a,stage,decorated,with | 0.21212121212121213 |
| 447. | the,enclave,to | 0.21176470588235294 |
| 448. | ,,specifically,its | 0.20967741935483872 |
| 449. | attack,aircraft,and | 0.20967741935483872 |
| 450. | the,soldiers,used | 0.20967741935483872 |
| 451. | aid,workers,reported | 0.2073170731707317 |
| 452. | jolted,awake,by | 0.203125 |
| 453. | exchanged,mortar,and | 0.203125 |
| 454. | both,sides,exchanging | 0.19696969696969696 |
| 455. | 's,tanks,and | 0.1956521739130435 |
| 456. | the,rat-a-tat-tat,of | 0.1956521739130435 |
| 457. | the,booms,of | 0.1956521739130435 |
| 458. | the,united,nations,reported | 0.19444444444444445 |
| 459. | tank,shells,and | 0.19306930693069307 |
| 460. | _sent_end_,we,can,hear | 0.19230769230769232 |
| 461. | guns,as,well,as | 0.19230769230769232 |
| 462. | army,troops,backed,by | 0.19148936170212766 |
| 463. | short-range,missiles,and | 0.19117647058823528 |
| 464. | retaliated,by,firing | 0.19117647058823528 |
| 465. | the,border,following | 0.19117647058823528 |
| 466. | ,,but,occasional | 0.19117647058823528 |
| 467. | 60,pieces,of | 0.19117647058823528 |
| 468. | _sent_end_,israeli,warplanes,and | 0.1891891891891892 |
| 469. | has,been,pounded,by | 0.18867924528301888 |
| 470. | pounding,them,with | 0.1875 |
| 471. | to,be,building,up | 0.18518518518518517 |
| 472. | united,nations,reported | 0.18307692307692308 |
| 473. | 's,information,ministry,said | 0.1794871794871795 |
| 474. | of,troops,backed,by | 0.1794871794871795 |
| 475. | the,withdrawal,of,serbian | 0.1794871794871795 |
| 476. | the,rebels,launched,a | 0.1794871794871795 |
| 477. | with,tanks,and | 0.17792421746293247 |
| 478. | ,,all,carrying | 0.17567567567567569 |
| 479. | soldiers,supported,by | 0.17567567567567569 |
| 480. | the,army,responded,with | 0.175 |
| 481. | dug,in,with | 0.17307692307692307 |
| 482. | to,removal,of | 0.17307692307692307 |
| 483. | called,in,some | 0.17307692307692307 |
| 484. | home,sunday,with | 0.17105263157894737 |
| 485. | _sent_end_,israel,responded,with | 0.1686746987951807 |
| 486. | with,modern,and | 0.16666666666666666 |
| 487. | ,,ready,to,do | 0.16666666666666666 |
| 488. | ,,howitzers,and | 0.16666666666666666 |
| 489. | it,responded,with | 0.16666666666666666 |
| 490. | army,is,using | 0.16666666666666666 |
| 491. | to,aim,its | 0.16666666666666666 |
| 492. | with,the,exchange,of | 0.16393442622950818 |
| 493. | where,residents,said | 0.16363636363636364 |
| 494. | in,the,area,reported | 0.16279069767441862 |
| 495. | ),are,using | 0.1625 |
| 496. | both,sides,traded | 0.1625 |
| 497. | to,bring,out,his | 0.16129032258064516 |
| 498. | have,also,mounted | 0.16071428571428573 |
| 499. | were,preceded,by,a | 0.15873015873015872 |
| 500. | georgia,launched,a | 0.15853658536585366 |
| 501. | troops,were,using | 0.15853658536585366 |
| 502. | stop,the,use,of | 0.15730337078651685 |
| 503. | the,ethiopian,'s | 0.15517241379310345 |
| 504. | bombing,raids,and | 0.15476190476190477 |
| 505. | stage,decorated,with | 0.15476190476190477 |
| 506. | intense,fighting,with | 0.15476190476190477 |
| 507. | the,army,used | 0.15234375 |
| 508. | both,sides,exchanged | 0.15234375 |
| 509. | ,,with,tanks,and | 0.15217391304347827 |
